Tuition and Fees
At the Van Loan School, part of our commitment to lifelong learning includes making education at all levels accessible to students who are motivated to succeed. As such, we strive to ensure that you receive outstanding value for your educational investment.
Undergraduate
Undergraduate degree application fee (non-refundable) | $25 |
Undergraduate degree per credit hour | $370 |
ESL Level 0, 1,2,3 per course | $150 |
ESL Level 4 and 5 per credit hour | $370 |
Undergraduate registration fee per semester | $25 |
APL assessment fee (in addition to APL tuition) | $750 |
APL extension fee | $75 |
APL book fee | $50 |
Van Loan School audit fee for an undergrad course | $200 |
Day School tuition rate (per credit) |
$994 |
Day School part-time curricular fee (per semester) |
$225 |
Day School audit fee (3 credit course) | $600 |
Graduate
Master's degree application fee (non-refundable) | $50 |
M.Ed. per credit hour | $492 |
M.Ed in Applied Behavior Analysis courses per credit hour | $569 |
M.Ed in Autism courses per credit hour | $569 |
TIES- Integrative Learning Programs per semester | $7,378 |
M.B.A. per credit hour | $739 |
MBA general curricular fee* The MBA curricular fee of $1350 is billed per course (in addition to tuition) as follows: Full-time MBA per course=$113; Experienced Professional MBA per course= $97 |
|
M.F.A./M.A. per credit hour | $775 |
Interior Architecture master's dissertation III extended | $1,200 |
M.S. in Homeland Security per credit hour | $703 |
M.S. in Information Technology per credit hour | $739 |
M.S. in Bioinformatics per credit hour | $739 |
M.S. in Nursing per credit hour | $775 |
Graduate audit fee (3 credit course) | $230 |
MBA audit fee (3 credit course) | $295 |
Certificate
Certificate Application Fee (non-refundable) | $50 |
Autism per credit hour | $569 |
BCBA per credit hour | $569 |
Cybersecurity per credit hour | $703 |
Nursing per credit hour | $775 |
Social / Emotional Development per credit hour | $492 |
Doctoral
Doctoral degree application (non-refundable) | $50 |
Ed.D. per semester | $5,384 |
Ed.D. curricular fee, per semester | $750 |
Non-matriculated student tuition for one 3-credit Ed.D. course- $2,692 plus a curricular fee of $375 |
|
Ph.D. in Applied Behavior Analysis per semester | $6,363 |
Non-matriculated student tuition for one 3-credit Ph.D. course | $3,182 |
Ph.D. in Nursing per semester | $5,305 |
Non-matriculated student tuition for one 3-credit Ph.D. Nursing course | $2,652 |
Doctoral continuation fee | $1,200 |
Other Fees
Endicott Employee registration fee per course | $25 |
Late Registration / late payment fee | $50 |
Returned check fee | $50 |
Graduation Fee | $200 |
Official Transcript fee (each) | $6 |
Materials Fee, if any, will be noted in the course description |